Greenville Downtown Airport
Greenville Downtown Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Greenville Airport Commission | ||||||||||||||
| Serves | Greenville, South Carolina | ||||||||||||||
| Opened | 1928 | ||||||||||||||
| Elevation AMSL | 1,048 ft / 319 m | ||||||||||||||
| Coordinates | 34°50′53″N 82°21′00″W / 34.84806°N 82.35000°W | ||||||||||||||
| Map | |||||||||||||||
GMU Location in South Carolina | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Helipads | |||||||||||||||
| |||||||||||||||
| Statistics (2022) | |||||||||||||||
| |||||||||||||||
| Source: Federal Aviation Administration | |||||||||||||||
Greenville Downtown Airport (IATA: GMU, ICAO: KGMU, FAA LID: GMU) is an airport in Greenville, South Carolina, United States, 3 miles (4.8 km) east of the city center. It is owned by the Greenville Airport Commission and is the busiest general aviation airport in South Carolina.
The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.