Greenvale, Queensland
Greenvale | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickel mining at Greenvale, 1986 | |||||||||||||
Greenvale | |||||||||||||
Interactive map of Greenvale | |||||||||||||
| Coordinates: 19°00′03″S 144°58′48″E / 19.0009°S 144.9800°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1973 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6,107.8 km2 (2,358.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 192 (2021 census) | ||||||||||||
| • Density | 0.03144/km2 (0.08142/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4816 | ||||||||||||
| |||||||||||||
Greenvale is a rural town and locality in the Charters Towers Region, Queensland, Australia. In the 2021 census, the locality of Greenvale had a population of 192 people.