Greenleigh, New South Wales
Greenleigh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenleigh | |||||||||||||
Interactive map of Greenleigh | |||||||||||||
| Coordinates: 35°21′40″S 149°15′16″E / 35.36111°S 149.25444°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Queanbeyan | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 660 m (2,170 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 676 (2021 census) | ||||||||||||
| Postcode | 2620 | ||||||||||||
| County | Murray | ||||||||||||
| Parish | Queanbeyan | ||||||||||||
| |||||||||||||
Greenleigh is an acreage estate to the east of the City of Queanbeyan in New South Wales, Australia. It was formerly known as Dodsworth. At the 2021 census, Greenleigh had a population of 676.
Greenleigh has the highest house prices and rates in Queanbeyan.