Gravelly Beach, Tasmania
Gravelly Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gravelly Beach | |||||||||||||
| Coordinates: 41°16′44″S 146°57′58″E / 41.2790°S 146.9661°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | Western Tamar Valley | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 567 (2016 census) | ||||||||||||
| Postcode | 7276 | ||||||||||||
| |||||||||||||
Gravelly Beach is a locality and small rural community in the local government area of West Tamar, in the Western Tamar Valley region of Tasmania. It is located about 28 kilometres (17 mi) north-west of the city of Launceston. The Tamar River forms the eastern boundary. The 2016 census determined a population of 567 for the state suburb of Gravelly Beach.