Gràcia station
Gràcia | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||
| Location | Plaça de Gal·la Placídia Barcelona | ||||||||||||||||||||||
| Coordinates | 41°23′58.4″N 2°09′07.8″E / 41.399556°N 2.152167°E | ||||||||||||||||||||||
| System | Barcelona Metro rapid transit station Metro del Vallès commuter rail station | ||||||||||||||||||||||
| Owned by | FGC | ||||||||||||||||||||||
| Operated by | FGC | ||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||||
| Accessible | yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Fare zone | 1 (ATM) | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| 2018 | 3,608,764 | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Gràcia is a railway station located under Plaça de Gal·la Placídia in the Gràcia district of Barcelona. It is served both by lines L6 and L7 of the Barcelona Metro, and by lines S1 and S2 of the Metro del Vallès commuter rail system. All these lines are operated by Ferrocarrils de la Generalitat de Catalunya, who also run the station.