Governor of Pampanga
| Governor of Pampanga | |
|---|---|
| Gobernador ng Lalawigan ng Pampanga | |
since June 30, 2025 | |
| Style | The Honourable |
| Seat | Pampanga Provincial Capitol |
| Appointer | Direct popular vote |
| Term length | 3 years |
| Constituting instrument | Philippine Commission Act No. 83 Republic Act No. 7160 |
| Inaugural holder | José Avilés (Spanish administration) Tiburcio Hilario (Revolutionary Government) Ceferino Joven (Civil Government) |
| Formation | 1812 (start of the Spanish administration) 1901 (start of the Civil Government by virtue of Philippine Commission Provincial Government Act) |
| Deputy | Vice Governor of Pampanga |
| Salary | ₱185,695.00 - ₱207,978.00 (monthly; Salary Grade 30 as of January 1, 2022) |
The governor of Pampanga (Filipino: Punong Panlalawigan ng Pampanga) is the local chief executive of the Philippine province of Pampanga.