Government Center station (Miami)
Three modes of transit operating simultaneously at Government Center station | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | 101 NW 1st Street (Metrorail) 138 NW 3rd Street (Metromover) Miami, Florida | ||||||||||||||||||||||||||||
| Coordinates | 25°46′33″N 80°11′45″W / 25.77583°N 80.19583°W | ||||||||||||||||||||||||||||
| Owned by | Miami-Dade County | ||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||
| Tracks |
| ||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||
| Platform levels | 4 | ||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Station code | GVT | ||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||
| Opened |
| ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| 2011 | 3.2 million (Metrorail) 3% | ||||||||||||||||||||||||||||
| Feb 2014 | 299,806 (Metrorail) | ||||||||||||||||||||||||||||
| Feb 2014 | 210,134 (Metromover) | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Government Center station is an intermodal transit hub in the Government Center district of Downtown Miami, Florida. Operated by Miami-Dade Transit, it serves as a transfer station for the Metrorail rapid transit and Metromover people mover systems, and as a bus station for Miami's Metrobus and, during weekday rush hours, Broward County Transit buses. The station is connected via a pedestrian bridge over NW 3rd Street to the southern end of MiamiCentral and is directly linked to the Stephen P. Clark Government Center Building. It opened on May 20, 1984, adjacent to the site of a former Florida East Coast Railway station.