Gorakhpur–Anand Vihar Terminal Humsafar Express (via Basti)
| Gorakhpur - Anand Vihar Terminal Humsafar Express (via Basti) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 20 December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | North Eastern Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Gorakhpur Junction (GKP) Anand Vihar Terminal (AVNT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 770 km (478 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 12 hours 50 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Tri-weekly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 12595 / 12596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | AC 3 tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | LHB Humsafar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 62 km/h (39 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorakhpur - Anand Vihar Terminal Humsafar Express is a train of the Indian Railways connecting Gorakhpur in Uttar Pradesh to Anand Vihar Terminal in New Delhi. It is currently being operated with 12595/12596 train numbers on a tri-weekly basis. It is the first Hamsafar train.