Goodfield, Illinois
Goodfield | |
|---|---|
Location of Goodfield | |
| Coordinates: 40°37′38″N 89°16′21″W / 40.62722°N 89.27250°W | |
| Country | United States |
| State | Illinois |
| County | Woodford |
| Area | |
• Total | 1.63 sq mi (4.22 km2) |
| • Land | 1.62 sq mi (4.20 km2) |
| • Water | 0.0077 sq mi (0.02 km2) |
| Elevation | 702 ft (214 m) |
| Population (2020) | |
• Total | 936 |
| • Density | 577.1/sq mi (222.81/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 61742 |
| Area code | 309 |
| FIPS code | 17-30445 |
| GNIS feature ID | 2398176 |
| Website | goodfieldillinois |
Goodfield is a village in Tazewell and Woodford counties in Illinois. The population was 936 at the 2020 census, up from 686 at the 2000 census. Goodfield is part of the Peoria, Illinois, Metropolitan Statistical Area.