Goodell, Iowa
Goodell, Iowa | |
|---|---|
Location of Goodell, Iowa | |
| Coordinates: 42°55′26″N 93°36′51″W / 42.92389°N 93.61417°W | |
| Country | USA |
| State | Iowa |
| County | Hancock |
| Area | |
• Total | 0.43 sq mi (1.12 km2) |
| • Land | 0.43 sq mi (1.12 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,247 ft (380 m) |
| Population (2020) | |
• Total | 140 |
| • Density | 324.4/sq mi (125.24/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50439 |
| Area code | 641 |
| FIPS code | 19-31575 |
| GNIS feature ID | 2394928 |
Goodell is a city in Hancock County, Iowa, United States. The population was 140 at the time of the 2020 census.