Gomersal railway station
Gomersal | |||||
|---|---|---|---|---|---|
The site of the station in 2013 | |||||
| General information | |||||
| Location | Gomersal, West Yorkshire England | ||||
| Coordinates | 53°44′11″N 1°41′02″W / 53.7364°N 1.684°W | ||||
| Grid reference | SE209267 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | London and North Western Railway | ||||
| Pre-grouping | London and North Western Railway | ||||
| Post-grouping | London, Midland and Scottish Railway British Railways (London Midland Region) | ||||
| Key dates | |||||
| 1 October 1900 | Opened | ||||
| 5 October 1953 | Closed | ||||
| |||||
Gomersal railway station served the town of Gomersal, West Yorkshire, England, from 1900 to 1953 on the Leeds New Line.