Goldfield, Iowa
Goldfield, Iowa | |
|---|---|
Location of Goldfield, Iowa | |
| Coordinates: 42°44′08″N 93°55′04″W / 42.73556°N 93.91778°W | |
| Country | USA |
| State | Iowa |
| County | Wright |
| Area | |
• Total | 1.17 sq mi (3.04 km2) |
| • Land | 1.17 sq mi (3.04 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 1,129 ft (344 m) |
| Population (2020) | |
• Total | 634 |
| • Density | 539.4/sq mi (208.25/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50542 |
| Area code | 515 |
| FIPS code | 19-31530 |
| GNIS feature ID | 2394925 |
Goldfield is a city in Wright County, Iowa, United States. The population was 634 at the time of the 2020 census.