Golden Rose Stakes (Great Britain)
| Class | Listed |
|---|---|
| Location | Southwell Racecourse Southwell, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Midnite |
| Website | Southwell |
| Race information | |
| Distance | 6f 16y (1,222 metres) |
| Surface | Tapeta |
| Track | Straight |
| Qualification | Three-years-old and up |
| Weight | 9 st 5 lb Allowances 5 lb for fillies Penalties 3 lb for Listed winners* 5 lb for Group 3 winners* 7 lb for Group 2 or Group 1 winners* * after 31 March |
| Purse | £50,000 (2025) 1st: £28,355 |
| 2023 | ||
| Willem Twee | Kinta | Exalted Angel |
| Previous years | ||
|---|---|---|
| 2022 | ||
| Summerghand | Judicial | Exalted Angel |
| 2021 | ||
| Good Effort | Judicial | Soldier's Minute |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Good Effort | Lampang | On The Warpath |
| 2019 | ||
| Judicial | Tinto | Soldier's Minute |
| 2018 | ||
| Encrypted | Intisaab | Kimberella |
| 2017 | ||
| Gifted Master | Mythmaker | Out Do |
| 2016 | ||
| Lord Of The Land | Mythmaker | Kimberella |
| 2015 | ||
| Goken | Jamesie | Magnus Maximus |
| 2014 | ||
| Intransigent | Fresles | Polybius |
| 2013 | ||
| Valbchek | Take Cover | Lancelot Du Lac |
| 2012 | ||
| Ballista | Ladies Are Forever | Hezmah |
| 2011 | ||
| Docofthebay | Secret Witness | Global City |
| 2010-2007 | ||
|---|---|---|
| 2010 | ||
| Hitchens | Enact | Brave Prospector |
| 2009 | ||
| Jaconet | Ebraam | Himalaya |
| 2008 | ||
| Duff | Maltese Falcon | Swiss Franc |
| 2007 | ||
| Maltese Falcon | Borderlescott | Desert Lord |
The Golden Rose Stakes is a Listed flat horse race in Great Britain open to horses aged three years or older. From 2007 to 2023 it was run at Lingfield Park over a distance of 6 furlongs and 1 yard (1,028 metres), and it is scheduled to take place each year in November. In 2024 the race was run at Newcastle and from 2025 it will move to Southwell.