Goki Tajima
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 July 1997 Chiba Prefecture, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –90 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. | R16 (2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 41969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 116500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 9 February 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goki Tajima (田嶋 剛希, Tajima Goki; born 27 July 1997) is a Japanese judoka who competes in the men's 90 kg division. He is a four-time gold medalist at the World Judo Championships, three of them in the mixed team competition.