Glorious Stakes
| Class | Group 3 |
|---|---|
| Location | Goodwood Racecourse W. Sussex, England |
| Inaugurated | 1979 |
| Race type | Flat / Thoroughbred |
| Sponsor | Coral |
| Website | Goodwood |
| Race information | |
| Distance | 1m 3f 218y (2,412 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Four-years-old and up |
| Weight | 9 st 3 lb Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * after 2018 |
| Purse | £100,000 (2025) 1st: £56,710 |
| 2024 | ||
| Al Aasy | Relentless Voyager | Phantom Flight |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Hamish | Jack Darcy | Candleford |
| 2022 | ||
| Rebel's Romance | Kemari | Fancy Man |
| 2021 | ||
| Passion And Glory | Euchen Glen | Fox Tal |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Pablo Escobarr | Desert Encounter | Le Don De Vie |
| 2019 | ||
| Desert Encounter | Mirage Dancer | Baghdad |
| 2018 | ||
| Mirage Dancer | Red Verdon | Second Step |
| 2017 | ||
| Poet's Word | Second Step | Scarlet Dragon |
| 2016 | ||
| Kings Fete | Ayrad | Majeed |
| 2015 | ||
| Dubday | The Corsican | Windshear |
| 2014 | ||
| Pether's Moon | Encke | Cafe Society |
| 2013 | ||
| Forgotten Voice | Lost In The Moment | Sheikhzayedroad |
| 2012 | ||
| Quest For Peace | Dandino | Gatewood |
| 2011 | ||
| Drunken Sailor | Harris Tweed | Jukebox Jury |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Redwood | Sri Putra | Traffic Guard |
| 2009 | ||
| Illustrious Blue | Warringah | Halicarnassus |
| 2008 | ||
| Sixties Icon | Galactic Star | Lion Sands |
| 2007 | ||
| Purple Moon | Imperial Star | Stotsfold |
| 2006 | ||
| Crosspeace | Foxhaven | Admiral's Cruise |
| 2005 | ||
| Mamool | Dubai Success | Jagger |
| 2004 | ||
| Alkaased | First Charter | Alkaadhem |
| 2003 | ||
| Researched | Razkalla | Darasim |
| 2002 | ||
| Darasim | The Whistling Teal | Murghem |
| 2001 | ||
| Compton Bolter | Maniatis | Delius |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Murghem | Lightning Arrow | Ligne Gagnante |
| 1999 | ||
| Danish Rhapsody | Mardani | Muhib |
| 1998 | ||
| Sabadilla | Yavana's Pace | Ridaiyma |
| 1997 | ||
| Bahamian Sunshine | Bright Water | Humourless |
| 1996 | ||
| Salmon Ladder | Midnight Legend | Better Offer |
| 1995 | ||
| Midnight Legend | Ionio | Source Of Light |
| 1994 | ||
| Duke Of Eurolink | Quick Ransom | Ballet Prince |
| 1993 | ||
| Usaidit | Muhayaa | Source Of Light |
| 1992 | ||
| Spinning | Jahafil | Surrealist |
| 1991 | ||
| Fly Away Soon | Magnificent Star | Finance Dancer |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Hajade | Spinning | Hateel |
| 1989 | ||
| Knoosh | Relief Pitcher | Konigsberg |
| 1988 | ||
| Maksud | Highbrow | Fridu |
The Glorious Stakes is a Group 3 flat horse race in Great Britain open to horses aged four years or older. It is run at Goodwood over a distance of 1 mile 3 furlongs and 218 yards (2,412 metres), and it is scheduled to take place each year in late July or early August.