Glenora, Tasmania
Glenora | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenora | |||||||||||||
| Coordinates: 42°41′51″S 146°53′41″E / 42.6974°S 146.8947°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 78 (2016 census) | ||||||||||||
| Postcode | 7140 | ||||||||||||
| |||||||||||||
Glenora is a rural locality in the local government area (LGA) of Derwent Valley in the South-east LGA region of Tasmania. The locality is about 20 kilometres (12 mi) north-west of the town of New Norfolk. The 2016 census recorded a population of 78 for the state suburb of Glenora.