Glenhaven, New South Wales
Glenhaven | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenhaven Location in metropolitan Sydney | |||||||||||||
Interactive map of Glenhaven | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Elevation | 146 m (479 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,619 (2021) | ||||||||||||
| Postcode | 2156 | ||||||||||||
| |||||||||||||
Glenhaven is a semi rural suburb of Sydney, in the state of New South Wales, Australia 32 kilometres north-west of the Sydney central business district in the local government area of The Hills Shire, part of the Hills District.