Glendon and Rushton railway station
Glendon and Rushton | |||||
|---|---|---|---|---|---|
The former railway station at Glendon and Rushton | |||||
| General information | |||||
| Location | Rushton, North Northamptonshire England | ||||
| Coordinates | 52°26′21″N 0°45′37″W / 52.43916°N 0.76016°W | ||||
| Grid reference | SP843830 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Pre-grouping | Midland Railway | ||||
| Post-grouping | London, Midland and Scottish Railway London Midland Region of British Railways | ||||
| Key dates | |||||
| 8 May 1857 | opened as Rushton | ||||
| 1 March 1896 | renamed Glendon and Rushton | ||||
| 4 January 1960 | Station closed | ||||
Listed Building – Grade II | |||||
| Feature | Former Railway Station and attached Station-Master's House | ||||
| Designated | 5 May 1981 | ||||
| Reference no. | 1286628 | ||||
| |||||
Glendon and Rushton railway station is a Grade II listed former railway station in Rushton, Northamptonshire.