Glencoe, South Australia
Glencoe | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glencoe | |||||||||||||
| Coordinates: 37°41′0″S 140°36′0″E / 37.68333°S 140.60000°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Limestone Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1844 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 45 km2 (17 sq mi) | ||||||||||||
| Elevation | 102 m (335 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 633 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACDT) | ||||||||||||
| Postcode | 5291 | ||||||||||||
| County | Grey | ||||||||||||
| Mean max temp | 18.9 °C (66.0 °F) | ||||||||||||
| Mean min temp | 8.1 °C (46.6 °F) | ||||||||||||
| Annual rainfall | 850 mm (33 in) | ||||||||||||
| |||||||||||||
Glencoe is a town in South Australia, Australia, located 27 kilometres (17 mi) north-west of Mount Gambier.