Glastonbury, Queensland
Glastonbury | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country road, Glastonbury | |||||||||||||
Glastonbury | |||||||||||||
Interactive map of Glastonbury | |||||||||||||
| Coordinates: 26°12′47″S 152°31′11″E / 26.2130°S 152.5197°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 73.6 km2 (28.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 365 (2021 census) | ||||||||||||
| • Density | 4.959/km2 (12.844/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Glastonbury is a rural town and locality in the Gympie Region, Queensland, Australia. In the 2021 census, the locality of Glastonbury had a population of 365 people.