Gladness Stakes
| Class | Listed |
|---|---|
| Location | Curragh Racecourse County Kildare, Ireland |
| Inaugurated | 1963 |
| Race type | Flat / Thoroughbred |
| Sponsor | TRI Equestrian |
| Website | Curragh |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Right-hand elbow |
| Qualification | Three-years-old and up |
| Weight | 8 st 13 lb (3yo); 9 st 11 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for G1 / G2 winners * 3 lb for G3 winners * * since 1 May last year |
| Purse | €50,000 (2021) 1st: €29,500 |
| 2024 | ||
| Yosemite Valley | Jumbly | Mutasarref |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Goldana | Mea Domina | Cosmic Vega |
| 2022 | ||
| Markaz Paname | Sh Boom | Thunder Moon |
| 2021 | ||
| Lancaster House | Current Option | Know It All |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Lancaster House | Speak In Colours | Smash Williams |
| 2019 | ||
| Imaging | No Needs Never | Le Brivido |
| 2018 | ||
| Psychedelic Funk | Downforce | Making Light |
| 2017 | ||
| Diamond Fields | Alice Springs | Blue De Vega |
| 2016 | ||
| Onenightidreamed | Flight Risk | Joailliere |
| 2015 | ||
| Flight Risk | Piri Wango | Cable Bay |
| 2014 | ||
| Sruthan | Custom Cut | Wannabe Better |
| 2013 | ||
| Custom Cut | Nephrite | La Collina |
| 2012 | ||
| Excelebration | Croisultan | Windsor Palace |
| 2011 | ||
| Lolly For Dolly | The Cheka | Luisant |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Kargali | Rayeni | Croisultan |
| 2009 | ||
| Mad About You | Dohasa | Kargali |
| 2008 | ||
| Jumbajukiba | Major Cadeaux | US Ranger |
| 2007 | ||
| Mustameet | An Tadh | Marcus Andronicus |
| 2006 | ||
| Common World | Mustameet | Turnkey |
| 2005 | ||
| Mustameet | Steenberg | Zarad |
| 2004 | ||
| Monsieur Bond | Steenberg | Rockets 'n Rollers |
| 2003 | ||
| Millennium Force | One More Round | Marino Marini |
| 2002 | ||
| Rebelline | Johannesburg | Shoal Creek |
| 2001 | ||
| Softly Tread | Social Harmony | Rush Brook |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Giant's Causeway | Tarry Flynn | Namid |
| 1999 | ||
| Two-Twenty-Two | Gaelic Storm | Armilina |
| 1998 | ||
| Muchea | Chateau Royal | Heed My Warning |
| 1997 | ||
| Cool Edge | Desert King | Mosconi |
| 1996 | ||
| Idris | Burden Of Proof | Rainbow Blues |
| 1995 | ||
| Bin Ajwaad | Ridgewood Ben | Nordic Oak |
| 1994 | ||
| Ridgewood Ben | College Chapel | Idris |
| 1992 | ||
| Bezelle | Norwich | Street Rebel |
| 1991 | ||
| Mr Brooks | Aldbourne | Golden Mintage |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Great Lakes | Mr Brooks | Sovereign Wolve |
| 1989 | ||
| Rose Reef | Secret Appeal | Cielamour |
| 1988 | ||
| Careafolie | Lake Como | Darcy's Thatcher |
The Gladness Stakes is a Listed flat horse race in Ireland open to horses aged three years or older. It is run over a distance of 7 furlongs (1,408 metres) at the Curragh in March or April.