Gherang
Gherang | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gherang | |||||||||||||
| Coordinates: 38°18′13″S 144°05′26″E / 38.30361°S 144.09056°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 144 m (472 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 391 (SAL 2021) | ||||||||||||
| Time zone | AEST | ||||||||||||
| Postcode | 3240 | ||||||||||||
| County | Australia | ||||||||||||
| |||||||||||||
Gherang is a locality in Surf Coast Shire, Victoria, Australia. It is located on the northern edge of the Great Otway National Park and the Anglesea Heath. At the 2006 census, Gherang had a population of 370. The area is mostly farmland, although there has been some rural-residential subdivision. Quarries in the area produce good quality gravel which is mostly used for roads.