Gerso Fernandes
|
Gerso with Jeju United in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gerso Fernandes | ||
| Date of birth | 23 February 1991 | ||
| Place of birth | Bissau, Guinea-Bissau | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Incheon United | ||
| Number | 11 | ||
| Youth career | |||
| 2004–2009 | União Coimbra | ||
| 2009–2010 | Académica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | Académica | 0 | (0) |
| 2010–2011 | → Tourizense (loan) | 25 | (3) |
| 2011–2016 | Estoril | 93 | (3) |
| 2014–2015 | → Moreirense (loan) | 25 | (5) |
| 2016–2017 | Belenenses | 14 | (1) |
| 2017–2020 | Sporting Kansas City | 107 | (18) |
| 2021–2022 | Jeju United | 69 | (13) |
| 2023– | Incheon United | 98 | (26) |
| * Club domestic league appearances and goals as of 19:41, 24 November 2025 (UTC) | |||
Gerso Fernandes (born 23 February 1991) is a Bissau-Guinean professional footballer who plays as a left winger for K League 1 club Incheon United.