Gerry Peyton
|
Peyton in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gerald Joseph Peyton | ||
| Date of birth | 20 May 1956 | ||
| Place of birth | Birmingham, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 1974–1975 | Atherstone Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1977 | Burnley | 30 | (0) |
| 1977–1986 | Fulham | 345 | (0) |
| 1983–1984 | → Southend United (loan) | 10 | (0) |
| 1986–1991 | AFC Bournemouth | 202 | (0) |
| 1991–1993 | Everton | 0 | (0) |
| 1991–1992 | → Bolton Wanderers (loan) | 1 | (0) |
| 1992 | → Norwich City (loan) | 0 | (0) |
| 1992 | → Brentford (loan) | 14 | (0) |
| 1993 | → Chelsea (loan) | 1 | (0) |
| 1993 | Brentford | 5 | (0) |
| 1993–1994 | West Ham United | 0 | (0) |
| Total | 597 | (0) | |
| International career | |||
| 1977–1992 | Republic of Ireland | 33 | (0) |
| 1983 | Republic of Ireland U21 | 2 | (0) |
| 1992 | Republic of Ireland B | 1 | (0) |
| Managerial career | |||
| 1995–1997 | Jubilo Iwata (goalkeeping coach) | ||
| 1997–1998 | Vissel Kobe (goalkeeping coach) | ||
| 1998–2000 | AIK (goalkeeping coach) | ||
| 2001–2003 | Fulham (goalkeeping coach) | ||
| 2003–2018 | Arsenal (goalkeeping coach) | ||
| 2018–2019 | Shimizu S-Pulse (coach) | ||
| 2020–2021 | Odisha (assistant) | ||
| 2021 | Odisha (interim) | ||
| * Club domestic league appearances and goals | |||
Gerald Joseph Peyton (born 20 May 1956) is a football coach and former footballer who is the interim coach of Indian Super League club Odisha FC. A goalkeeper, Peyton had lengthy spells with Fulham and AFC Bournemouth. Following his retirement, he went into coaching and acted as goalkeeping coach for several teams, including Arsenal from 2003 to 2018.