Gerrit-Jan van Velze
| Born | Gerrit-Jan van Velze 21 February 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 112 kg (17 st 9 lb; 247 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Afrikaans Boys High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of Pretoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerrit-Jan van Velze (born 21 February 1988) is a South African rugby union footballer. He plays for Bath Rugby in the Gallagher Premiership. He is a versatile forward and can play as a lock, flanker or number 8.
He previously played for the Bulls in Super Rugby, making his franchise debut during the 2010 Super 14 season against the Crusaders. He also made 65 appearances for the Blue Bulls in the Currie Cup and Vodacom Cup competitions.
He joined Worcester Warriors ahead of the 2014-15 English Premiership season.
He has signed for Bath Rugby ahead of the 2022-23 English Premiership season.
He retired from professional Rugby at Bath Rugby at the end of the 2023-24 English Premiership season.
He since been appointed as the Player Innovation and Performance Futures position at Bath Rugby