Mehl-Mülhens-Rennen
| Class | Group 2 |
|---|---|
| Location | Weidenpesch Racecourse Cologne, Germany |
| Inaugurated | 1871 |
| Race type | Flat / Thoroughbred |
| Website | Köln-Weidenpesch |
| Race information | |
| Distance | 1,600 metres (1 mile) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-olds excluding geldings |
| Weight | 58 kg Allowances 1½ kg for fillies |
| Purse | €153,000 (2022) 1st: €100,000 |
| 2025 | ||
| Matilda | Ciaran | Dhitjari |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Devil's Point | Penalty | Ghorgan |
| 2023 | ||
| Angers | Finn's Charm | Dhangadhi |
| 2022 | ||
| Maljoom | Rocchigiani | Georgios |
| 2021 | ||
| Mythico | Best Lightning | Best Of Lips |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Fearless King | Rubaiyat | Santurin |
| 2019 | ||
| Fox Champion | Arctic Sound | Great Scot |
| 2018 | ||
| Ancient Spirit | Fajjaj | Fighting Irish |
| 2017 | ||
| Poetic Dream | Lockheed | Empire Of The Star |
| 2016 | ||
| Knife Edge | Degas | Noor Al Hawa |
| 2015 | ||
| Karpino | Fanciful Angel | Molly Le Clou |
| 2014 | ||
| Lucky Lion | Nordico | Stillman |
| 2013 | ||
| Peace At Last | Global Bang | Tawhid |
| 2012 | ||
| Caspar Netscher | Amarillo | Red Duke |
| 2011 | ||
| Excelebration | Gereon | Acadius |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Frozen Power | Kite Hunter | Noble Alpha |
| 2009 | ||
| Irian | Zafisio | Globus |
| 2008 | ||
| Precious Boy | Konig Concorde | Liang Kay |
| 2007 | ||
| Aviso | Molly Max | Champery |
| 2006 | ||
| Royal Power | Aspectus | Lord Of England |
| 2005 | ||
| Santiago | Johnny Jumpup | Arrow |
| 2004 | ||
| Brunel | Lazio | Assiun |
The Mehl-Mülhens-Rennen is a Group 2 flat horse race in Germany open to three-year-old thoroughbred colts and fillies. It is run at Cologne over a distance of 1,600 metres (about 1 mile), every year in May.
It is Germany's equivalent of the 2,000 Guineas Stakes, a famous race in England.