German 1,000 Guineas
| Class | Group 2 |
|---|---|
| Location | Düsseldorf Racecourse Düsseldorf, Germany |
| Inaugurated | 1919 |
| Race type | Flat / Thoroughbred |
| Sponsor | Racebets.com |
| Website | Düsseldorf |
| Race information | |
| Distance | 1,600 metres (1 mile) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Three-year-old fillies |
| Weight | 58 kg |
| Purse | €125,000 (2022) 1st: €70,000 |
| 2021 | ||
| Novemba | Sky Angel | Belcarra |
| Previous years | ||
|---|---|---|
| 2020 | ||
| Lancade | No Limit Credit | Rose Of Kildare |
| 2019 | ||
| Main Edition | Axana | Shalona |
| 2018 | ||
| Nyaleti | Malakeh | Go Rose |
| 2017 | ||
| Unforgetable Filly | Peace In Motion | Arazza |
| 2016 | ||
| Hawksmoor | Shy Witch | Dynamic Lips |
| 2015 | ||
| Full Rose | Nymeria | Schutzenpost |
| 2014 | ||
| Ajaxana | Indian Rainbow | Diamond Dove |
| 2013 | ||
| Akua'da | Calyxa | Senafe |
| 2012 | ||
| Electrelane | Cherry Danon | Waldtraut |
| 2011 | ||
| Lips Poison | Wolkenburg | Temida |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Kali | Reine Heureuse | Neon Light |
| 2009 | ||
| Penny's Gift | Fabiana | Entre Deux Eaux |
| 2008 | ||
| Briseida | Rosenreihe | Love Of Dubai |
| 2007 | ||
| Mi Emma | Mystic Lips | Bahama Mama |
| 2006 | ||
| Lolita | Almerita | Lasira |
| 2005 | ||
| Anna Monda | Quadrupa | Free Dreams |
| 2004 | ||
| Shapira | La Ina | Coqueteria |
The German 1,000 Guineas is a Group 2 flat horse race in Germany open to three-year-old thoroughbred fillies. It is run at Düsseldorf over a distance of 1,600 metres (about 1 mile), and it is scheduled to take place each year in June.
It is Germany's equivalent of the 1,000 Guineas Stakes, a famous race in England.