George Hewett (footballer)
| George Hewett | |||
|---|---|---|---|
|
Hewett playing for Sydney in June 2017 | |||
| Personal information | |||
| Full name | George Adrian Hewett | ||
| Born | 29 December 1995 | ||
| Original team | North Adelaide (SANFL) | ||
| Draft | No. 32, 2013 national draft | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 85 kg (187 lb) | ||
| Position | Midfielder | ||
| Club information | |||
| Current club | Carlton | ||
| Number | 29 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2014–2021 | Sydney | 120 (32) | |
| 2022– | Carlton | 84 (22) | |
| Total | 203 (54) | ||
|
1 Playing statistics correct to the end of round 1, 2026. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
George Adrian Hewett (born 29 December 1995) is a professional Australian rules footballer playing for the Carlton Football Club in the Australian Football League (AFL), having been initially drafted to the Sydney Swans. Started in Port Broughton. He was drafted with pick 32 in the 2013 AFL draft by Sydney. He attended Prince Alfred College and graduated in 2013.