George Breen
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | George Thomas Breen | |||||||||||||||||||||||||||||||||||||||||
| National team | United States | |||||||||||||||||||||||||||||||||||||||||
| Born | July 19, 1935 Buffalo, New York, U.S. | |||||||||||||||||||||||||||||||||||||||||
| Died | November 9, 2019 (aged 84) | |||||||||||||||||||||||||||||||||||||||||
| Occupation(s) | Swim Coach U of Pennsylvania 1966-1982 | |||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 183 lb (83 kg) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||
| Club | Indianapolis Athletic Club | |||||||||||||||||||||||||||||||||||||||||
| College team | Cortland State U. (CSU) | |||||||||||||||||||||||||||||||||||||||||
| Coach | James Counsilman (CSU) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
George Thomas Breen (July 19, 1935 – November 9, 2019) was an American Hall of Fame competition swimmer, four-time Olympic medalist in freestyle events, and world record-holder in three events. After retiring as a swimmer, he became a swim coach at the University of Pennsylvania from 1966-1982 and later the Jersey Wahoos Swim Club.