Geoffrey Freer Stakes
| Class | Group 3 |
|---|---|
| Location | Newbury Racecourse Newbury, England |
| Inaugurated | 1949 |
| Race type | Flat |
| Sponsor | Highclere Thoroughbred Racing |
| Website | Newbury |
| Race information | |
| Distance | 1m 5f 61y (2,671 m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up |
| Weight | 8 st 12 lb (3yo); 9 st 7 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * *after 2024 |
| Purse | £90,000 (2025) 1st: £51,309 |
| 2025 | ||
| Furthur | Epic Poet | Candleford |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Al Aasy | Al Qareem | Go Daddy |
| 2023 | ||
| Arrest | Ching Shih | Shandoz |
| 2022 | ||
| Zechariah | Universal Order | Outbox |
| 2021 | ||
| Hukum | Rodrigo Diaz | Pablo Escobarr |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Hukum | Max Vega | Alignak |
| 2019 | ||
| Technician | Morando | Durston |
| 2018 | ||
| Hamada | Raymond Tusk | Walton Street |
| 2017 | ||
| Defoe | Wall of Fire | Frontiersman |
| 2016 | ||
| Kings Fete | Ormito | Red Cardinal |
| 2015 | ||
| Agent Murphy | Windshear | Red Cadeaux |
| 2014 | ||
| Seismos | Willing Foe | Seal Of Approval |
| 2013 | ||
| Royal Empire | Red Cadeaux | Lost In The Moment |
| 2012 | ||
| Mount Athos | Brown Panther | Modun |
| 2011 | ||
| Census | Brown Panther | Times Up |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Sans Frontieres | Laaheb | Saptapadi |
| 2009 | ||
| Kite Wood | Halicarnassus | Age Of Reason |
| 2008 | ||
| Sixties Icon | Tempelstern | Donegal |
| 2007 | ||
| Papal Bull | Shahin | Land 'n Stars |
| 2006 | ||
| Admiral's Cruise | Guadalajara | Munsef |
| 2005 | ||
| Lochbuie | Mubtaker | Self Defense |
| 2004 | ||
| Mubtaker | Dubai Success | Compton Bolter |
| 2003 | ||
| Mubtaker | Systematic | Mamool |
| 2002 | ||
| Mubtaker | High Pitched | Persian Punch |
| 2001 | ||
| Mr Combustible | Millenary | Kuwait Trooper |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Murghem | Savoire Vivre | Yorkshire |
| 1999 | ||
| Silver Patriarch | Craigsteel | Sadian |
| 1998 | ||
| Multicoloured | Silver Patriarch | Memorise |
| 1997 | ||
| Dushyantor | Panama City | Shantou |
| 1996 | ||
| Phantom Gold | Posidonas | Song Of Tara |
| 1995 | ||
| Presenting | Midnight Legend | Don Corleone |
| 1994 | ||
| Red Route | Shareek | Shambo |
| 1993 | ||
| Azzilfi | Assessor | Sonus |
| 1992 | ||
| Shambo | Sapience | Rock Hopper |
| 1991 | ||
| Drum Taps | Spinning | Another Bob |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Charmer | Sesame | Mountain Kingdom |
| 1989 | ||
| Ibn Bey | Apache | Alphabel |
| 1988 | ||
| Top Class | Melodist | Waterfield |
The Geoffrey Freer Stakes is a Group 3 flat horse race in Great Britain open to horses aged three years or older. It is run at Newbury over a distance of 1 mile, 5 furlongs and 61 yards (2,671 metres), and it is scheduled to take place each year in August.