Geoff Blethyn
| Geoff Blethyn | |||
|---|---|---|---|
| Personal information | |||
| Full name | Geoffrey Russell Blethyn | ||
| Born |
28 October 1950 Moreland, Victoria | ||
| Original team | St Andrew's | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1968–1972, 1976 | Essendon | 84 (216) | |
| 1973–1975 | Claremont | 33 (104) | |
| 1977 | Port Adelaide | 11 (13) | |
| Total | 128 (333) | ||
|
1 Playing statistics correct to the end of 1977. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Geoffrey Russell Blethyn (born 28 October 1950) is a former leading Australian rules footballer who played with Essendon in the Victorian Football League (VFL), Claremont in the Western Australian Football League (WAFL) and Port Adelaide in the South Australian Football League (SANFL).