Geelong railway station
Geelong | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 3, April 2022 | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Gordon Avenue, Geelong, Victoria 3220 City of Greater Geelong Australia | ||||||||||||||||||||||||||||||
| Coordinates | 38°08′40″S 144°21′18″E / 38.1444°S 144.3549°E | ||||||||||||||||||||||||||||||
| System | PTV regional rail station | ||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||
| Operated by | V/Line | ||||||||||||||||||||||||||||||
| Lines | Geelong Warrnambool (Warrnambool) | ||||||||||||||||||||||||||||||
| Distance | 72.57 kilometres from Southern Cross | ||||||||||||||||||||||||||||||
| Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||
| Tracks | 9 | ||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Status | Operational, staffed | ||||||||||||||||||||||||||||||
| Station code | GLG | ||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 4 | ||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 1 November 1856 | ||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||
| 2013-2014 | 642,481 | ||||||||||||||||||||||||||||||
| 2014-2015 | 638,016 0.62% | ||||||||||||||||||||||||||||||
| 2015-2016 | 691,022 8.3% | ||||||||||||||||||||||||||||||
| 2016-2017 | 716,314 3.61% | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Geelong railway station is a regional railway station on the Warrnambool line, part of the Victorian railway network. It serves the city of the same name, in Victoria, Australia. The original station opened on 1 November 1856.
Together with Ballarat, it is one of only two stations in Victoria to retain its 19th-century train shed. The station has been listed by the National Trust of Australia as being of state-level significance, and is on the Victorian Heritage Register.