Gebenstorf
Gebenstorf | |
|---|---|
|
Flag Coat of arms | |
Location of Gebenstorf | |
Gebenstorf Gebenstorf | |
| Coordinates: 47°29′N 8°14′E / 47.483°N 8.233°E | |
| Country | Switzerland |
| Canton | Aargau |
| District | Baden |
| Area | |
• Total | 5.64 km2 (2.18 sq mi) |
| Elevation | 375 m (1,230 ft) |
| Highest elevation (Chörnlisberg) | 561 m (1,841 ft) |
| Lowest elevation | 330 m (1,080 ft) |
| Population (December 2020) | |
• Total | 5,514 |
| • Density | 978/km2 (2,530/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 5412 |
| SFOS number | 4029 |
| ISO 3166 code | CH-AG |
| Localities | Vogelsang |
| Surrounded by | Baden, Birmenstorf, Brugg, Turgi, Untersiggenthal, Windisch |
| Website | gebenstorf.ch |
Gebenstorf is a municipality in the district of Baden in the canton of Aargau in Switzerland.