Gayatri Gopichand
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gayatri Gopichand Pullela | ||||||||||||||||||||||||||||||||||||||
| Born | 4 March 2003 Hyderabad, Telangana, India | ||||||||||||||||||||||||||||||||||||||
| Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||
| Coached by | Pullela Gopichand Arun Vishnu | ||||||||||||||||||||||||||||||||||||||
| Women's doubles | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (with Treesa Jolly, 14 January 2025) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | 23 (with Treesa Jolly, 17 February 2026) | ||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Gayatri Gopichand Pullela (born 4 March 2003) is an Indian badminton player and a member of the national team. She is the daughter of former shuttlers P. V. V. Lakshmi and Pullela Gopichand. She won the gold in the team event and the silver at the doubles event during the 2019 South Asian Games. Gopichand won the silver in the mixed team and bronze in the doubles event at the 2022 Commonwealth Games. She became the first Indian women's doubles player to make the semi-finals of All England Open, 21 years after her father's victory.