Gatiman Express
| Gatiman Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatimaan Express near Gwalior Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Shatabdi Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 5 April 2016 (Inaugural run) 19 February 2018 (Extended to Gwalior Junction) 1 April 2018 (Extended to Virangana Lakshmibai Junction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operators | Indian Railways & IRCTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://indianrailways.gov.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Hazrat Nizamuddin (NZM) Virangana Lakshmibai Jhansi Junction (VGLJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | Agra Cantt Gwalior Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 403 km (250 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | 6 days a week (Except Friday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 12049 / 12050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Chair Car (CC), Executive class (EC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-rack arrangements | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Wi-Fi Smoke Alarms Passenger Information System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | LHB coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) Broad Gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 90 km/h (56 mph) average including halts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 12049 / 12050 Gatiman Express is an express train run by Indian Railways. It connects Hazrat Nizamuddin in Delhi and Jhansi railway stations via the Delhi-Jhansi sector, India's busiest rail line. It is a Shatabdi Category Express and currently the third-fastest train service in India, after the Namo Bharat and the Delhi-Rani Kamlapati Vande Bharat Express.
The Gatiman Express consist is most commonly made up of a WAP-5 locomotive, 12 passenger cars, and 1-2 brake vans. The train covers the 403 km (250 mi) journey in 4 hours 25 minutes at an average speed of 91 km/h (57 mph). As of 2024, the train achieves the maximum operational speed achieved by any operating train in India with a speed of 160 km/h (99 mph) on the Tughlakabad–Agra section. The train runs six days a week.
In October 2014, Indian Railways applied for a safety certificate from the Commission of Railway Safety to start the service and the train was officially announced in June 2015. The first service ran on 5 April 2016 from Hazrat Nizamuddin and Agra Cantonment. The train was extended from Agra to Gwalior on 19 February 2018 and then to Virangana Lakshmibai junction on 1 April 2018.