Garry Sidebottom
| Garry Sidebottom | |||
|---|---|---|---|
| Personal information | |||
| Full name | Garry Thomas Sidebottom | ||
| Born |
21 November 1954 Western Australia | ||
| Died | 28 March 2019 (aged 64) | ||
| Original team | Swan Districts (WANFL) | ||
| Height | 193 cm (6 ft 4 in) | ||
| Weight | 98 kg (216 lb) | ||
| Playing career | |||
| Years | Club | Games (Goals) | |
| 1973–77 | Swan Districts | 80 (121) | |
| 1978–80 | St Kilda | 54 (86) | |
| 1981 | Geelong | 7 (6) | |
| 1982–84 | Fitzroy | 43 (53) | |
| 1985–87 | Swan Districts | 34 (107) | |
| 1974–85 | Western Australia | 15 (23) | |
| Total | 233 (395) | ||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Garry Thomas Sidebottom (21 November 1954 – 28 March 2019) was an Australian rules football player who played for the St Kilda, Geelong and Fitzroy Football Clubs in the Victorian Football League (VFL) and Swan Districts in the West Australian Football League (WAFL) during the 1970s and 1980s.