Gao Jun
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 25, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (11.8 st; 165 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Penhold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gao Jun (Chinese: 高军; pinyin: Gāo jūn; born January 25, 1969) is a Chinese American table tennis player.