Gangchon station
| |||||||
|---|---|---|---|---|---|---|---|
| Korean name | |||||||
| Hangul | 강촌역 | ||||||
| Hanja | |||||||
| Revised Romanization | Gangchonyeok | ||||||
| McCune–Reischauer | Kangch'onyŏk | ||||||
| General information | |||||||
| Location | 88-2 Gangchonni, 1051 Sojugogaero, Namsan-myeon, Chuncheon-si, Gangwon-do | ||||||
| Coordinates | 37°48′59″N 127°37′54″E / 37.81647°N 127.63171°E | ||||||
| Operated by | Korail | ||||||
| Line | Gyeongchun Line | ||||||
| Platforms | 2 | ||||||
| Tracks | 4 | ||||||
| Construction | |||||||
| Structure type | Aboveground | ||||||
| Key dates | |||||||
| December 21, 2010 | Gyeongchun Line opened | ||||||
| |||||||
Gangchon station is a railway station on the Gyeongchun Line.
| Preceding station | Seoul Metropolitan Subway | Following station | ||
|---|---|---|---|---|
| Baegyang-ri | Gyeongchun Line | Gimyujeong towards Chuncheon
| ||
| Gapyeong towards Cheongnyangni
|
Gyeongchun Line Express
|
Namchuncheon towards Chuncheon
| ||