Gamboola, Queensland
Gamboola | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamboola | |||||||||||||
Interactive map of Gamboola | |||||||||||||
| Coordinates: 16°25′35″S 143°24′05″E / 16.4263°S 143.4013°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 4,365.3 km2 (1,685.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.00000/km2 (0.00000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
Gamboola is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Gamboola had "no people or a very low population".