Galtres Stakes
| Class | Listed |
|---|---|
| Location | York Racecourse York, England |
| Race type | Flat / Thoroughbred |
| Sponsor | British EBF |
| Website | York |
| Race information | |
| Distance | 1m 3f 188y (2,385 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up fillies & mares exc. Group race winners and Group 1 placed since two years old. |
| Weight | 9 st 0 lb (3yo); 9 st 9 lb (4yo+) Penalties 4 lb for Listed winners* * after 2021 |
| Purse | £100,000 (2025) 1st: £56,710 |
| 2025 | ||
| Charlotte's Web | Crepe Suzette | Karmology |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Scenic | Karmology | Nakheel |
| 2023 | ||
| Sea Theme | One Evening | Tregony |
| 2022 | ||
| Haskoy | Time Lock | Judith |
| 2021 | ||
| Forbearance | Domino Darling | Glenartney |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Gold Wand | Vivionn | Award Scheme |
| 2019 | ||
| Search For A Song | Vivionn | Spirit Of Appin |
| 2018 | ||
| Lah Ti Dar | Light Of Joy | Sun Maiden |
| 2017 | ||
| Fleur Forsyte | More Mischief | Aljezeera |
| 2016 | ||
| Abingdon | To Eternity | Pandora |
| 2015 | ||
| Martlet | Koora | Dark Crusader |
| 2014 | ||
| Queen Of Ice | Arabian Comet | Noble Protector |
| 2013 | ||
| Our Obsession | Say | Jathabah |
| 2012 | ||
| Pale Mimosa | Sequence | Cracking Lass |
| 2011 | ||
| Set To Music | Cracking Lass | Polly's Mark |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Brushing | Sense Of Purpose | Copperbeech |
| 2009 | ||
| Tanoura | Leocorno | Flame Of Gibraltar |
| 2007 | ||
| Wannabe Posh | Brisk Breeze | Mussoorie |
| 2006 | ||
| Anna Pavlova | Bunood | Gower Song |
| 2005 | ||
| Kastoria | Albahja | Desert Move |
| 2004 | ||
| Tarakala | Selebela | Desert Royalty |
| 2003 | ||
| Mezzo Soprano | Thingmebob | Singleton |
| 2002 | ||
| Alexander Three D | Rosa Parks | Frosty Welcome |
| 2001 | ||
| Inchiri | Panna | Love Everlasting |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Firecrest | Fantasia Girl | Hiddnah |
| 1999 | ||
| Innuendo | Credit-A-Plenty | Sweet Sorrow |
| 1998 | ||
| Rambling Rose | Bristol Channel | Kadaka |
| 1997 | ||
| Kaliana | The Faraway Tree | Book At Bedtime |
| 1996 | ||
| Eva Luna | Time Allowed | Priolina |
| 1995 | ||
| Larrocha | Segovia | Majestic Role |
| 1994 | ||
| Noble Rose | Yenda | Frustration |
| 1993 | ||
| Kithanga | Alouette | Anne Bonny |
| 1992 | ||
| Cunning | Percy's Girl | Shirley Valentine |
| 1991 | ||
| Nibbs Point | Always Friendly | Tiger Flower |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Madiriya | Madame Dubois | Secret Waters |
| 1989 | ||
| Knoosh | Nesaah | Pretty Thing |
| 1988 | ||
| Upend | Percy's Lass | Banket |
The Galtres Stakes is a Listed flat horse race in Great Britain open to fillies and mares aged three years or older. It is run at York over a distance of 1 mile 3 furlongs and 188 yards (2,385 metres), and it is scheduled to take place each year in August. Since 2014 the race has carried the name of Sir Henry Cecil, a former British flat racing Champion Trainer who died in 2013. It is currently held on the second day of York's four-day Ebor Festival meeting.