Furano Station
T30 Furano Station 富良野駅 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building and forecourt in August 2022 | |||||||||||||||
| General information | |||||||||||||||
| Location | 1 Hinodecho, Furano City, Hokkaido Prefecture Japan | ||||||||||||||
| Operated by | JR Hokkaido | ||||||||||||||
| Lines | |||||||||||||||
| Distance | 54.6 km (33.9 mi) from Takikawa | ||||||||||||||
| Platforms | 2 island platforms | ||||||||||||||
| Tracks | 4 | ||||||||||||||
| Connections | Bus terminal | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | At grade | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | T30 | ||||||||||||||
| History | |||||||||||||||
| Opened | 1 August 1900 | ||||||||||||||
| Previous names | Shimo-Furano (until 1942) | ||||||||||||||
| Passengers | |||||||||||||||
| FY2013 | 696 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Furano Station (富良野駅, Furano-eki) is a railway station in Furano, Hokkaido, Japan, operated by the Hokkaido Railway Company (JR Hokkaido). The station is numbered T30.