Frogmore, New South Wales
Frogmore | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frogmore | |||||||||||||
| Coordinates: 34°16′S 148°51′E / 34.26°S 148.85°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 513 m (1,683 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 146 (SAL 2021) | ||||||||||||
| Postcode | 2586 | ||||||||||||
| County | King | ||||||||||||
| Mean max temp | 20.9 °C (69.6 °F) | ||||||||||||
| Mean min temp | 8.0 °C (46.4 °F) | ||||||||||||
| Annual rainfall | 593.7 mm (23.37 in) | ||||||||||||
| |||||||||||||
| Coordinates, rainfall, localities | |||||||||||||
Frogmore is a village in the Southern Tablelands of New South Wales, Australia. It was previously a mining town.