Friendly Beaches
Friendly Beaches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly Beaches | |||||||||||||
| Coordinates: 41°59′31″S 148°15′05″E / 41.9919°S 148.2513°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | South-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 55 m (180 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 10 (2016 census) | ||||||||||||
| Postcode | 7215 | ||||||||||||
| Mean max temp | 18.6 °C (65.5 °F) | ||||||||||||
| Mean min temp | 9.4 °C (48.9 °F) | ||||||||||||
| Annual rainfall | 673.2 mm (26.50 in) | ||||||||||||
| |||||||||||||
Friendly Beaches is a rural locality in the local government area of Glamorgan–Spring Bay in the South-east region of Tasmania. The locality is about 91 kilometres (57 mi) north-east of the town of Swansea. The 2016 census has a population of 10 for the state suburb of Friendly Beaches.