Fridolina Rolfö
|
Rolfö with Barcelona in 2024 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fridolina Rolfö | ||||||||||||||||||||||||||||
| Date of birth | 24 November 1993 | ||||||||||||||||||||||||||||
| Place of birth | Kungsbacka, Sweden | ||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||
| Position(s) | |||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Manchester United | ||||||||||||||||||||||||||||
| Number | 12 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Fjärås | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2008–2010 | Tölö | ||||||||||||||||||||||||||||
| 2011–2013 | Jitex | 59 | (16) | ||||||||||||||||||||||||||
| 2014–2016 | Linköping | 51 | (16) | ||||||||||||||||||||||||||
| 2017–2019 | Bayern Munich | 40 | (18) | ||||||||||||||||||||||||||
| 2019–2021 | VfL Wolfsburg | 25 | (9) | ||||||||||||||||||||||||||
| 2021–2025 | Barcelona | 77 | (27) | ||||||||||||||||||||||||||
| 2025– | Manchester United | 13 | (3) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2011–2012 | Sweden U19 | 26 | (8) | ||||||||||||||||||||||||||
| 2014– | Sweden | 107 | (33) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 22:00, 7 February 2026 (UTC) ‡ National team caps and goals as of 19:35, 15 March 2026 (UTC) | |||||||||||||||||||||||||||||
Fridolina Rolfö (born 24 November 1993) is a Swedish professional footballer who primarily plays as a left-back or left winger for Women's Super League club Manchester United and the Sweden national team.