Frankland railway station
Frankland | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Brasside, County Durham England | ||||
| Coordinates | 54°48′04″N 1°33′07″W / 54.8012°N 1.5519°W | ||||
| Grid reference | NZ289452 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | North Eastern Railway | ||||
| Pre-grouping | North Eastern Railway | ||||
| Key dates | |||||
| March 1861 | Opened | ||||
| July 1877 | Closed | ||||
| |||||
Frankland railway station served the village of Brasside, County Durham, England, from 1861 to 1877 on the Leamside Line.