Javi Montero
|
Montero with Beşiktaş in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Francisco Javier Montero Rubio | ||
| Date of birth | 14 January 1999 | ||
| Place of birth | Seville, Spain | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Málaga | ||
| Number | 20 | ||
| Youth career | |||
| Nervión | |||
| 2014–2018 | Atlético Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Atlético Madrid B | 17 | (0) |
| 2018 | Atlético Madrid | 2 | (0) |
| 2019–2020 | → Deportivo La Coruña (loan) | 30 | (0) |
| 2020–2021 | → Beşiktaş (loan) | 13 | (0) |
| 2021–2024 | Beşiktaş | 20 | (1) |
| 2023 | → Hamburger SV (loan) | 4 | (0) |
| 2023–2024 | → Arouca (loan) | 29 | (1) |
| 2024–2025 | Racing Santander | 25 | (1) |
| 2025– | Málaga | 16 | (0) |
| International career | |||
| 2019 | Spain U21 | 1 | (0) |
| * Club domestic league appearances and goals as of 1 March 2025 | |||
Francisco Javier "Javi" Montero Rubio (born 14 January 1999) is a Spanish professional footballer who plays for Segunda División club Málaga. Mainly a central defender, he can also play as a left-back.