Four Mile Creek, Tasmania
Four Mile Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Mile Creek | |||||||||||||
| Coordinates: 41°34′38″S 148°16′43″E / 41.5773°S 148.2787°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-east | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 96 (2016 census) | ||||||||||||
| Postcode | 7215 | ||||||||||||
| |||||||||||||
Four Mile Creek is a rural locality in the local government area (LGA) of Break O'Day in the North-east LGA region of Tasmania. The locality is about 38 kilometres (24 mi) south of the town of St Helens. The 2016 census recorded a population of 96 for the state suburb of Four Mile Creek.