Fortaleza Airport
Fortaleza–Pinto Martins International Airport Aeroporto Internacional de Fortaleza–Pinto Martins | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public & military | ||||||||||
| Operator |
| ||||||||||
| Serves | Fortaleza | ||||||||||
| Hub for | LATAM Brasil | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 25 m / 83 ft | ||||||||||
| Coordinates | 03°46′33″S 038°31′56″W / 3.77583°S 38.53222°W | ||||||||||
| Website | fortaleza-airport | ||||||||||
| Map | |||||||||||
FOR Location in Brazil | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2025) | |||||||||||
| |||||||||||
| Statistics: Fraport Sources: Airport Website, ANAC, DECEA | |||||||||||
Fortaleza–Pinto Martins International Airport (IATA: FOR, ICAO: SBFZ) is the international airport located in Fortaleza, Brazil. It is named after Euclides Pinto Martins (1892–1924), a Ceará-born aviator who in 1922 was one of the pioneers of the air link between New York City and Rio de Janeiro. Some facilities were shared with Fortaleza Air Force Base.