Forreston, Illinois
Forreston | |
|---|---|
Sign leading into Forreston | |
Location of Forreston in Ogle County, Illinois. | |
Forreston Location within Ogle County Forreston Forreston (Illinois) | |
| Coordinates: 42°07′27″N 89°34′41″W / 42.12417°N 89.57806°W | |
| Country | United States |
| State | Illinois |
| County | Ogle |
| Township | Forreston |
| Established | 1854 |
| Area | |
• Total | 0.94 sq mi (2.44 km2) |
| • Land | 0.94 sq mi (2.44 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 935 ft (285 m) |
| Population (2020) | |
• Total | 1,435 |
| • Density | 1,521.0/sq mi (587.25/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| Postal code | 61030 |
| Area code | 815 |
| FIPS code | 17-27065 |
| GNIS feature ID | 2398900 |
| Website | forreston |
Forreston is a village in Ogle County, Illinois, United States. As of the 2020 census, Forreston had a population of 1,435.