Forest Grove, New South Wales
Forest Grove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Grove | |||||||||||||
Interactive map of Forest Grove | |||||||||||||
| Coordinates: 33°22′21″S 149°39′39″E / 33.37250°S 149.66083°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 700 m (2,300 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 115 (SAL 2021) | ||||||||||||
| Postcode | 2795 | ||||||||||||
| |||||||||||||
Forest Grove is a suburb of Bathurst, New South Wales, Australia, in the Bathurst Region.